Structural Audit
| 1 | Mangalam Building Wing-A & Wing-B | Tanaji Malusure Marg, (Erla lane)- Vile Parle (W),Mumbai-56. |
| 2 | Devchhaya Co-Operative Society Ltd. | Gunsagar Nagar, Station Road, Kalwa(W), Thane-400605. |
| 3 | Maheshwar Chhaya Premises, Plot .127 | 60’ Road, Near Bank of Maharashtra, Ghatkopar (E), Mumbai-77 |
| 4 | Captain Villa-Flat 702, | Near Mount Marry Church, Bandstand, Bandra (W),Mumbai-50 |
| 5 | Delite Apartment. Wing-A & Wing-B. | 13th Road, Khar (W), Mumbai-52. |
| 6 | Sunset Heights (Suburban Queen) | Nargis dutt road, Pali Hill,Bandra (W), Mumbai-50. |
| 7 | Polycab India ltd. | Padit satawalekar Marg, Mahim (W),Plot No.354 , Mumbai-16. |
| 8 | Malini Niwas, Opp. Mumbai University. | Gate No.1, Mani Pada Road, Satacruz-E, Mumbai-98. |
| 10 | Bungalow Plot No. F-554. | Pali Village, Bandra(W), Mumbai-400050. |
| 11 | Hotel Airview | 12th Nehru Road, Santacruz (E ), Mumbai-55. |
| 12 | Sakharwala Building | Bhuleshwar division,Nanubhai, Desai Road,“C”Ward, Mumbai-4 |
| 13 | Skyline –Oasis- Signage | Station Road, Vidyavihar(W), Mumbai-72. |
| 14 | Row House, on Plot C.T.S. No. 622, | Village of Oshiwara, Andheri(W), Shashtri Nagar CHSL Mumbai53 |
PROJECTS IN HAND.
| S.NO. | NAME OF B UILDING | ADDRESS. | COST OF THE PROJECTS. |
| 1 | Maheshwar Chhaya Premises Plot No.127. | 60’ Road, Near Bank of Maharashtra, Mumbai-77. | External Plaster, Structural repair work of Columns, Beams, Slabs, Plinth Protection, External Painting.
Total Cost – 36 Lacs. |
| 2 | Khatija Manzil- Mahagiri | Near Deluxe Hotel, Jama Masjid Road, Mahagiri,Thane-1 | Demolition of the Structure, Reconstruction of the G+ 2 Floors.
Total Cost – 85 Lacs. |
| 3 | Delite Apartment-Khar | 13th Road, Khar- East-Mumbai-57. | Partial Repair work- 6,26,105.
Demolition & Construction of New Tower – G+3 Podiums+ 16 Floors (Project on feasibility stage). Total Cost – 16 Crores. |
| 4 | Konark Corner CHS, | Panchal Nagar, Nalasopara(West),Mumbai401203. | Terrace Waterproofing with APP Membrane Sheets.
Total Cost- 3,50,000/- |
